- House of Variety
Infrastructure & Facilities
Available Light Equipments
| Sl. | Item / Description | Quantity |
|---|---|---|
| 01 | PC (1 kwt.) | 20 |
| 02 | Fresnel (1 kwt.) | 4 |
| 03 | Par 64 (1 kwt.) | 12 |
| 04 | Par 58 (300 wt.) | 10 |
| 05 | Profile (36° Degree, 750 wt.) | 4 |
| 06 | LED Moving Head Wash (RGBW) | 4 |
| 07 | LED Strip (Cyclorama, RGBW) | 4 |
Total Number of Lights
58
Total Dimmers
96
Soft Patching
Console
Avolite
Available Light Equipments
| Sl. | Description | Sizes (in feets) | Quantity |
|---|---|---|---|
| 01 | Platform | 6 × 3 × 1.5 | 7 |
| 02 | Platform | 6 × 4 × 1.5 | 4 |
| 03 | Platform | 3 × 3 × 1.5 | 4 |
| 04 | Block | 18 × 18 × 18 inch | 4 |
| 05 | Block | 15 × 15 × 15 inch | 6 |
| 06 | Cyclorama (White) | White | 1 |
| 07 | Curtain | Black | 1 |
Floor Plan